1 1 InterContinental Hotels Group PLC Denham, England 647,161 4,437 646,679 4,438
2 3 Marriott International Inc. Bethesda, Maryland 618,104 3,545 595,461 3,420
3 2 Wyndham Worldwide Parsippany, New Jersey 612,735 7,207 597,674 7,114
4 4 Hilton Worldwide McLean, Virginia 604,781 3,671 585,060 3,530
5 5 Accor SA ?vry, France 507,306 4,229 499,456 4,120
6 6 Choice Hotels International Inc. Silver Spring, Maryland 495,145 6,142 487,410 6,021
7 8 Starwood Hotels & Resorts Worldwide Inc. White Plains, New York 308,736 1,041 298,522 992
8 7 Best Western International Phoenix, Arizona 308,692 4,038 308,477 4,048
9 9 Carlson Hotels Worldwide Minneapolis, Minnesota 162,143 1,064 159,756 1,058
10 10 Hyatt Hotels Corp. Chicago, Illinois 127,507 453 122,317 424
2 3 Marriott International Inc. Bethesda, Maryland 618,104 3,545 595,461 3,420
3 2 Wyndham Worldwide Parsippany, New Jersey 612,735 7,207 597,674 7,114
4 4 Hilton Worldwide McLean, Virginia 604,781 3,671 585,060 3,530
5 5 Accor SA ?vry, France 507,306 4,229 499,456 4,120
6 6 Choice Hotels International Inc. Silver Spring, Maryland 495,145 6,142 487,410 6,021
7 8 Starwood Hotels & Resorts Worldwide Inc. White Plains, New York 308,736 1,041 298,522 992
8 7 Best Western International Phoenix, Arizona 308,692 4,038 308,477 4,048
9 9 Carlson Hotels Worldwide Minneapolis, Minnesota 162,143 1,064 159,756 1,058
10 10 Hyatt Hotels Corp. Chicago, Illinois 127,507 453 122,317 424